
15 MAY 2008 | Positions Last updated : 15 May 15:35:00 GMT
| Leaderboard Top 8 | DTL | DTF (nm) | TTL |
|---|---|---|---|
| 1. BT | +0nm | 1856.7nm | NA |
| 2. Gitana Eighty | +3nm | 1859.9nm | 33 mins |
| 3. PRB | +10nm | 1866.4nm | 1.3 hrs |
| 4. Generali | +12nm | 1868.8nm | 1.1 hrs |
| DTL | DTF (nm) | TTL | |
|---|---|---|---|
| 5. Foncia | +39nm | 1895.4nm | 4.4 hrs |
| 6. Brit Air | +68nm | 1924.4nm | 6.7 hrs |
| 7. Roxy | +150nm | 2007.2nm | 1.9 |
| 8. Akena Vérandas | +196nm | 2052.4nm | 1.1 |
Breaking News [OPEN RACE CONSOLE]: